Quick Details:
SpO2 Sensor Pictures
SpO2 Sensor Features:
Compatibility: | ||||
Manufacturer | Model | |||
Artema SandW | Diascope | |||
Baxter | Explorer, Monarch | |||
Biolight | M9500 | |||
Biosys | BPM-200, SENTRY | |||
CAS Med | 511 | |||
Charmcare | CX100 | |||
Covidien > Nellcor | N-10, N-180, N-190, N-20, N-30, N-560, N-600, N-600x, N-65, N-85, NPB-190, NPB-195, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, PM100N, PM10N, Sensors that have Nellcor OxiMax Technology and 9 pins | |||
Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 | |||
DRE | ASM 5000, Waveline, Waveline EZ MAX, Waveline Plus | |||
Digicare | LW600 | |||
Draeger | Narkomed 6400 | |||
Edan | iM20 | |||
Fukuda Denshi | Dynascope DS-7100, LX-7230N | |||
GE Healthcare > Critikon > Dinamap | Carescape B650, Carescape V100, Compact DINAMAP MPS, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare 200, ProCare 400, ProCare Ausculatory 400 | |||
GE Healthcare > Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 | |||
Goldway | Vet 420A, Vet 600A | |||
Midmark > Cardell | 9403, 9405, 9500 Series, 9500HD, MAX-12 Duo HD, Touch | |||
Mindray > Datascope | Accutor V, Accutorr Plus, BeneView T1, BeneVision N1, BeneVision N12, BeneVision N15, BeneVision N17, DPM5, DPM6, DPM7, Duo, Expert, MEC-1200Vet, PM-9000Vet, Passport, Passport 12, Passport 2, Passport 8, Passport V, Passport XG, Spectrum, Spectrum OR, Trio, V-Series, V12 | |||
Omron > Colin | BP-306, BP-508, BP-808, BP-88, BP-88S, BP-S510, T105NXM | |||
PaceTech | Vitalmax 800 Series (black Nellcor SpO2) | |||
HP | FM20, FM30, FM40, FM50, Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP2, IntelliVue MP70, IntelliVue MX450, M1020B, M2601A, M3000A, M3001A, M3001A A02, M3001A A02C06, M3001A A02C12, M3001A A02C18, M3001A A04, M3001A A04C06, M3001A A04C12, M3001A A04C18, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, MP 30, SureSigns VS2, SureSigns VS3 | |||
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus | |||
Stryker > Medtronic > Physio Control | Lifepak 12, Lifepak 15 | |||
Waltvick | Humyzin | |||
Welch Allyn | 1500, 42NT0-E1 LXi, 53NT0, 53NTP, 71WT-B Connex Spot, All, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 244, Propaq CS, Propaq LT, Spot Vital Signs 42NTB-E1 |
Spo2 Sensor Models:
No. | Sensor Style | Product NO.(1M cable ) | |
1 | Adult Forehead | AMD-RS-AF6502-L | |
2 | Adult Ear Clip | AMD-RS-AE6502-L | |
3 | Adult Finger Clip | AMD-RS-AC6502-L | |
4 | Adult Finger Tip | AMD-RS-AT6502-L | |
5 | Pediatric Finger Clip | AMD-RS-PC6502-L | |
6 | Pediatric Finger Tip | AMD-RS-PT6502-L | |
7 | Neonate Detachable Wrap | AMD-RS-ND6502-L | |
8 | Nneonate Undetachable Wrap | AMD-RS-NU6502L |
Amydi-med Main Products:
1.Reusable SpO2 Sensor
2.Disposable SpO2 Sensor
3.SpO2 Sensor Extension Cable
4.One-Piece Series ECG/ECG patient/EKG Cable With Leads
5.ECG Trunk Cable/Holter Recorder ECG Patient Cable/EKG Multi-link Cable
6.ECG Leads For Patinet Monitor/Holter Recorder ECG Patient Leads /EKG Lead Wires
7.Disposable ECG Electrodes & Adapter
8.Suction ECG Electrodes
9.Limb Clamp ECG Electrodes
10.IBP Cable
11.Disposable Pressure Transducer Connector
12.Disposable Pressure Transducer
13.Reusable Blood Pressure Cuffs
14.Disposable Blood Pressure Cuffs
15.Pressure Cuff Interconnect Tubing
16.Reusable Medigal Temperature Probes
17.Disposable Medical Temperature Probes
18.Temperature Probe Interconnect Cable
19.EEG/EMG Leadwires with Electrodes
20.Tournigqe
New Arrival:
1) Disposable Non-invasive EEG Sensor
2) Hand-held pulse oximeter
3) Oxygen Sensor O2 Cell
4) ESU Electrosurgical Cable
5) Feminine Health
Why Choose us
Warranty Terms
Amydi-med Company FAQ:
1.What is your payment term?
T/T, L/C, Western Union, PayPal, Money Gram, Trade Assurance order, Secure Payment and so on.
2. Where is your Loading Port?
Shenzhen China
3. What is your Samples time?
1 days for exsist samples, 3-7days for custom samples.
4. What is your Mass Production?
Normally 7-15days after received payment.
5. How fast will you quote to clients?
Quotation will be followed in 24hours once received your inquiry.
6. How long will you guarantee the mass quality?
3-12months
7.Would you accept custom logo printing or custom mould?
All is weclome, just contact us at once.
8.How about shipping way after making order?
Air, Sea and Express shipping are all acceptable.
9. How to control Quality of Mass?
QC workers check each step of production time by time.
Also customers’ QC or 3rd party inspection is acceptable.
Guarantee: Quality of mass will be the same as the approval samples.
6F, No.15 Building, Xianan No.3 Industrial Zone, Shangcun, Gongming Street, Guangming District, Shenzhen, 518106, China
Tel: 0086 0755 28832333
Email: Sales@amydi-med.com
Whatsapp/Mobile: 0086 13510859466
Copyright © Amydi-med All Rights Reserved
Automated page speed optimizations for fast site performance